Fees Structure

S.N. FEES HEAD UG UG(Non-Grant) PG
1. University Annual Fees 125 125 125
2. University Enrolment Fees 125 125 125
3. University Student Welfare Fund 5 5 5
4. Games and Sports Fees 120 300 300
5. University Medical Check-Up Fees 25 30 30
6. University Student Medical Aid Fund 5 5 5
7. Student Aid Fund 30 100 100
8. University Student Aid Fund 5 5 5
9. Physical Efficiency Test 20 30 30
10. Caution Money 20 20 20
11. Identity Card 25 25 25
12. Migration Fees 100 200 200
13. Admission Fees 25 100 200
14. Online Admission Fees 110 110 110
15. Tuition Fees 800 5494 7729/6869
16. Extracurricular Activities Fees 40 150 150
17. Library Fees 100 300 400
18. Student Safety Insurance 17 17 17
19. Student Union Fees 5 5 5
20. University Sports Fees 25 25 25
21. Laboratory Fees 400 - -
22. Ashwamedh Fees 30 30 30
23. National Disaster Fees 10 10 10
24. Model Exam Fees 10 50 50
25. Development Fees - 600 600
26. Maintenance Fees - 320 400
27. E-Suvidha Fees 50 50 50
28. Disaster Management Fees 10 10 10
29. Environment Fees (Only for B.Com Second year & B.A. First year) 150 - -
30. College Magazine Fees 100 100 100
31. NSS Unit Fees 10 10 10